07.30 | REGISTRATION |
08.00 | WELCOME AND OPENING KEYNOTE ADDRESS, NATURAL GAS DECARBONISATION – THE WAY FORWARD H.E. Yousif Ahmed Al Ali, Assistant Undersecretary for Electricity, Water and Future Energy Affairs, Ministry of Energy & Innovation, UAE |
SESSION A | |
08.15 | KEYNOTE PRESENTATION - CCUS OPPORTUNITIES IN GLOBAL ENERGY TRANSITION Aaesha Khalfan Al Keebali, ADNOC, UAE |
08.45 | KEYNOTE PRESENTATION - CCUS GLOBAL STATUS AND BUSINESS MODELS Mohammad Abu Zahra , Global CCS Institute, UAE |
09.20 | UAE GAS OUTLOOK & THE IMPORTANCE OF SOUR GAS RESOURCES Radhika Bansal, Rystad Energy, Norway |
10.00 | REFRESHMENTS |
10.30 | CO2 STORAGE – CHALLENGES AND TECHNOLOGY Gaisoni Nasreldin, SCHLUMBERGER, UAE |
11.10 | RECOVERY OF CO2 FROM SULPHUR PLANTS Nathan Smith, WORLEY, UAE |
11.50 | PANEL SESSION |
12.15 | LUNCHEON |
SESSION B | |
13.30 | REDUCING CARBON FOOTPRINT BY MONETIZING CAPTURING PROCESS WASTE ENERGIES Mohammad Al Haji, Tecscope, KSA |
14.10 | HYBRID MEMBRANE AND SOLVENT ACID GAS ENRICHMENT FOR ENHANCED CO2 CAPTURE Milind Vaidya, Saudi Aramco, KSA |
14.50 | REFRESHMENTS |
15.20 | A NOVEL APPROACH OF CO2 REMOVAL FROM NATURAL GAS Mahin Rameshni, RATE, and Kaaeid Lokhandwala ,MTR,USA |
16.00 | PANEL SESSION |
16.30 | END OF DAY1 |
SESSION C | |
08.00 | SAUDI ARAMCO SIMPLIFIED SULFUR RECOVERY TECHNOLOGY Hamad Fahan, Saudi Aramco, KSA |
08.40 | IMMERSE AND INSIGHT: DIGITAL TOOLS TO OPTIMIZE THE OPERATION OF YOUR SULPHUR RECOVERY UNIT Steve Pollitt, COMPRIMO, UAE |
09.20 | SULFUR WASH PROCEDURE TO OPTIMIZE SULFUR RECOVERY EFFICIENCY Hamed S. Al-Sowayigh, Saudi Aramco, KSA |
10.00 | REFRESHMENTS |
10.30 | A SOFT ANALYZER FOR THE CONTINUOUS ANALYSIS OF BTEX EMISSIONS FROM THE FURNACE OF SULFUR RECOVERY UNITS Abhijeet Raj Gupta, Indian Institute of Technology Delhi, India |
11.10 | ZERO-EMISSION SAMPLING IN HIGH H2S ENVIRONMENTS - GCC CASE STUDY Ali Moncur, SMS Integrity, UAE PANEL SESSION |
11.50 | PANEL SESSION |
12.15 | LUNCHEON |
SESSION D | |
13.30 | CREEPING OUT OF THE 90’S - CREEP RESISTANT REFRACTORIES FOR THE THERMAL REACTOR Nigel Longshaw, DSF Refractories and Minerals, UK |
14.10 | MECHANICALLY LINED PIPE TECHNOLOGY – CUSTOM DESIGN FOR RISER PIPELINE APPLICATIONS IN SOUR SERVICE Stuart Duncan, FTV Proclad,UK |
14.50 | REFRESHMENTS |
15.20 | DIGITALISING THE SAFETY LIFECYCLE IN SOUR GAS APPLICATIONS Andrew Dennant, HIMA Middle East FZE, UAE |
16.00 | HOW ENHANCED REALITY TECHNOLOGY REDUCES HUMAN ERRORS THROUGH INCREASED OPERATOR COMPETENCY IN SOUR GAS OPERATIONS Ahmed Alaa, VOOVIO, UAE |
16.40 | PANEL SESSION |
17.15 | SOGAT GALA RECEPTION |
SESSION E | |
08.00 | NOVEL PROCESSES FOR LEAN ACID GAS UTILIZATION FOR SULHUR PRODUCTION WITH HIGH EFFICENCY Abhijeet Raj Gupta, Indian Institute of Technology Delhi, India |
08.40 | NGL QUALITY JOURNEY TOWARDS DIGITALIZATION AT SAUDI ARAMCO Mohammed Saati, Saudi Aramco, KSA |
09.20 | REFRESHMENTS |
09.50 | RECOVERING H2S AND CO2 FROM WASTE STREAMS Mahin Rameshni, RATE, USA |
10.30 | GAS PRECONDITIONING ENHANCEMENT TO REDUCE CONTAMINANTS CARRYOVER Mohammed Rumaih, Saudi Aramco, KSA |
11.10 | COUPLING SOUR RESOURCES AND A GREEN ECONOMY: HYDROGEN FROM HYDROGEN SULFIDE Ryan Gillis, THIOZEN Inc, USA |
11.50 | PANEL SESSION |
12.20 | CLOSING SESSION Award For Best Paper Recognition Of Sogat Event Support |
12.45 | CONFERENCE CONCLUDES |